- Home
- »
- Products & Services
- »
- Freight & Forwarding Services
Freight & Forwarding Services
Chemical Freight Forwarding Services
Product Brochure
| Source Locations | Mumbai |
| Door-to-Door Service | Yes |
| Load | FCL & LCL |
| Destination | Worldwide |
| Door-to Door Service | Yes |
| Source Location | Mumbai Airport and Nhava Sheva Seaport |
| Service Duration | 7-15 Days |
Dangerous Goods Transportation
Minimum Order Quantity: 1 Pack
| Duration | Immediate |
| Destination | Worldwide serviceable |
| Source Location | Nhava Sheva and Mumbai Airport |
| Source Locations | Pan India |
| Mode of Transport | Air - IATA and Sea - IMO IMDG Code |
Sea Freight Forwarding Services
Minimum Order Quantity: 1 Kg
| Door-to-Door Service | Yes |
| Source Location | Mumbai and Gujarat |
| Destination | Worldwide |
| Mode of Transport | Sea |
| Door-to-Door | Yes |
| Trade Route | India–USA, India–Latin America, India–CIS, India–South Asia, India–Middle East, India–Australia, India–Europe, India–Far East, India–Africa |
| Handled Cargo Type | Project Cargo, Dry Container, Bulk Cargo, Hazardous Cargo, Reefer Container |
| Service type | Project Cargo, Break Bulk, FCL, LCL |
| Cargo type | Bulk Cargo, Oversized Cargo, Hazardous Cargo, Refrigerated Cargo |
| Load | Both FCL and LCL |
General & Hazardous Good Sea Freight Service
Minimum Order Quantity: 1 Tonne
| Source Locations | Nhava Sheva |
| Source Location | Nhava Sheva |
| Door-to-Door Service | Yes |
| Mode of Transport | Sea |
| Load | Both FCL and LCL |
| Type | International |
| Container Size | LCL, FCL, 20'GP, 40'HC |
| Destination | Worldwide Destinations |
| Also Provides | IIP Packaging as per IMDG Code regulations |
We provide excellent Sea Freight services by considering safety in mind. We hold immense expertise in handling all kind Sea Freight of General & Hazardous Goods logistics services since we take precaution to safeguard people as well as marine environment. We are expert in Sea Freighting Dangerous Cargo which is full compliance with IMDG Code. We have strong reputation in logistics industry and are usually contacted by other top notch forwarders to get advice. Logistics services are offered to various kinds of materials like Hazardous Goods including Petroleum Crude Oil, Pesticides, Pharmaceuticals, Laboratory Chemicals, Paints, Printing Inks, Lithium & Lead Acid Batteries, Corrosive Materials, Flammable Solids and other Miscellaneous Hazardous Materials.
Cargo Transportation Services
Minimum Order Quantity: 1 Kg
| Source Locations | Nhava Sheva and Mumbai Airport |
| Container Length | 20 and 40 Feeter |
| Destination | Worldwide |
| Is It Mobile Access | Mobile Access |
| Delivery Time | As per Shipping Line TT |
| Mode of Transport | Air and Sea |